波长Wavelength (nm) | 530±2 | |
输出功率Output Power (mW) | 1000,1500,2000 | |
光斑模式Beam Mode | Quasi TE00 | |
线宽Spectral Linewidth (nm) | <1.5 | |
偏振方式Polarization | Line polarization | |
偏振比Polarization Ratio | >50:1 | |
光束质量Beam Quality (M2 factor) | <20 | |
光束发散角Beam Divergence (full angle, mrad) | Square, ~3.0×3.0 | |
光束直径Beam Diameter at Aperture (mm) | 2.0×2.5 | |
功率稳定性Power Stability (RMS, over 8 hours) | <5% | |
出光孔高度Aperture Position (mm) | 45 | |
激光器 | 尺寸Dimensions (L×W×H, mm) | 205 x 60 x 60 |
Laser Head | 重量Net Weight (kg) | 0.8 |
可配电源型号Integrated Driver Model | VD-IISeries / VD-IIISeries | |
电源调制External Modulation | 5V TTL / 5V Analogue | |
调制速率Modulating Frequence | 30KHz TTL / 10KHz Analogue | |
制冷方式Cooling System | TEC | |
工作温度Operation Temperature (℃) | 18~30 | |
使用寿命Expected Lifetime (hours) | >10000 |
450-3w-50w
波长Wavelength (nm) | 450±2 | ||
输出功率Output Power (mW) | 3000,400,5000,6000,50000 | ||
光斑模式Beam Mode | Quasi TE00 | ||
线宽Spectral Linewidth (nm) | <1.5 | ||
偏振方式Polarization | Line polarization | ||
偏振比Polarization Ratio | >50:1 | ||
光束质量Beam Quality (M2 factor) | <20 | ||
光束发散角Beam Divergence (full angle, mrad) | Square, ~3.0×3.0 | ||
光束直径Beam Diameter at Aperture (mm) | 4.0×5.5 | ||
功率稳定性Power Stability (RMS, over 8 hours) | <5% | ||
出光孔高度Aperture Position (mm) | 73 | ||
激光器 Laser Head | 尺寸Dimensions (L×W×H, mm) |
| |
重量Net Weight (kg) | 0.5-5.0 | ||
可配电源型号Integrated Driver Model | VD-IISeries / VD-IIISeries | ||
电源调制External Modulation | 5V TTL / 5V Analogue | ||
调制速率Modulating Frequence | 30KHz TTL / 10KHz Analogue | ||
制冷方式Cooling System | TEC | ||
工作温度Operation Temperature (℃) | 18~30 | ||
使用寿命Expected Lifetime (hours) | >10000 |
457-100-200mw
波长Wavelength (nm) | 457 | |
输出功率 Output Power (mW) | 20,50,100,150,200 | |
工作方式 Working Mode | CW | |
光斑模式 Beam Mode | 横模 Transverse | TEM00 |
纵模 Longitude | Multi-longitude | |
线宽Spectral Linewidth (nm) | <0.1 | |
偏振方式 Polarization | Line polarization | |
偏振比Polarization Ratio | >100:1 | |
光束质量Beam Quality (M2 factor) | <2 | |
光束发散角Beam Divergence (full angle, mrad) | 1.2±0.2 | |
光束直径Beam Diameter at Aperture (mm) | 1.2±0.2 | |
光束椭圆度 Beam Roundness | >90% | |
功率稳定性Power Stability (RMS, over 8 hours) | <5% | |
出光孔高度 Aperture Position (mm) | 45 | |
激光器 Laser Head | 尺寸 Dimensions (L×W×H, mm) | 205 x 60 x 60 |
重量 Net Weight (kg) | 0.8 | |
可配电源型号 Integrated Driver Model | VD-III Series | |
电源调制External Modulation | 5V TTL / 5V Analogue | |
调制速率Modulating Repetition | 30KHz TTL / 10KHz Analogue | |
制冷方式Cooling System | TEC | |
预热时间Warm-up Time (minutes) | <15 | |
工作温度Operation Temperature (℃) | 18~30 | |
使用寿命Expected Lifetime (hours) | >10000 | |
保修期Warranty Time | 1 year |
457-1-3w
波长Wavelength (nm) | 457 | |
输出功率 Output Power (mW) | 1000,1500,2000,3000,4000,5000 | |
工作方式 Working Mode | CW | |
光斑模式 Beam Mode | 横模 Transverse | 近似 TEM00 |
纵模 Longitude | Multi-longitude | |
线宽Spectral Linewidth (nm) | <0.1 | |
偏振方式 Polarization | Line polarization | |
偏振比Polarization Ratio | >100:1 | |
光束质量Beam Quality (M2 factor) | <2 | |
光束发散角Beam Divergence (full angle, mrad) | 2.0±0.2 | |
光束直径Beam Diameter at Aperture (mm) | 3.5±0.2 | |
光束椭圆度 Beam Roundness | >90% | |
功率稳定性Power Stability (RMS, over 8 hours) | <5% | |
出光孔高度 Aperture Position (mm) | 84 | |
激光器 Laser Head | 尺寸 Dimensions (L×W×H, mm) | 260 x 112 x 105 |
重量 Net Weight (kg) | 4.5 | |
可配电源型号 Integrated Driver Model | VD-III Series | |
电源调制External Modulation | 5V TTL / 5V Analogue | |
调制速率Modulating Repetition | 10KHz TTL / 5KHz Analogue | |
制冷方式Cooling System | TEC+Air-cooled | |
预热时间Warm-up Time (minutes) | <15 | |
工作温度Operation Temperature (℃) | 18~30 | |
使用寿命Expected Lifetime (hours) | >10000 | |
保修期Warranty Time | 1 year |
473-100-500mw
波长Wavelength (nm) | 473 | |
输出功率 Output Power (mW) | 100,150,200,250,300,400,500 | |
工作方式 Working Mode | CW | |
光斑模式 Beam Mode | 横模 Transverse | TEM00 |
纵模 Longitude | Multi-longitude | |
线宽Spectral Linewidth (nm) | <0.1 | |
偏振方式 Polarization | Line polarization | |
偏振比Polarization Ratio | 100:1 | |
光束质量Beam Quality (M2 factor) | <2 | |
光束发散角Beam Divergence (full angle, mrad) | 1.5±0.2 | |
光束直径Beam Diameter at Aperture (mm) | 1.2±0.2 | |
光束椭圆度 Beam Roundness | >90% | |
功率稳定性Power Stability (RMS, over 8 hours) | <5% | |
振幅稳定性Noise of Amplitude (P-P) | <30% | |
出光孔高度 Aperture Position (mm) | 47 | |
激光器 Laser Head | 尺寸 Dimensions (L×W×H, mm) | 205 x 60 x 60 |
重量 Net Weight (kg) | 0.7 | |
可配电源型号 Integrated Driver Model | VD-III Series | |
电源调制External Modulation | 5V TTL / 5V Analogue | |
调制速率Modulating Repetition | 30KHz TTL / 10KHz Analogue | |
制冷方式Cooling System | TEC | |
预热时间Warm-up Time (minutes) | <15 | |
工作温度Operation Temperature (℃) | 18~30 | |
使用寿命Expected Lifetime (hours) | >10000 | |
保修期Warranty Time | 1 year |
473-1w
波长Wavelength (nm) | 473 | |
输出功率 Output Power (mW) | 600,700,800,1000 | |
工作方式 Working Mode | CW | |
光斑模式 Beam Mode | 横模 Transverse | TEM00 |
纵模 Longitude | Multi-longitude | |
线宽Spectral Linewidth (nm) | <0.1 | |
偏振方式 Polarization | Line polarization | |
偏振比Polarization Ratio | >100:1 | |
光束质量Beam Quality (M2 factor) | <2 | |
光束发散角Beam Divergence (full angle, mrad) | 1.5±0.2 | |
光束直径Beam Diameter at Aperture (mm) | 3.0±0.2 | |
光束椭圆度 Beam Roundness | >90% | |
功率稳定性Power Stability (RMS, over 8 hours) | <5% | |
振幅稳定性Noise of Amplitude (P-P) | <30% | |
出光孔高度 Aperture Position (mm) | 84 | |
激光器 Laser Head | 尺寸 Dimensions (L×W×H, mm) | 260 x 112 x 105 |
重量 Net Weight (kg) | 4.5 | |
可配电源型号 Integrated Driver Model | VD-III Series / | |
电源调制External Modulation | 5V TTL / 5V Analogue | |
调制速率Modulating Repetition | 30KHz TTL / 10KHz Analogue | |
制冷方式Cooling System | TEC | |
预热时间Warm-up Time (minutes) | <15 | |
工作温度Operation Temperature (℃) | 18~30 | |
使用寿命Expected Lifetime (hours) | >10000 | |
保修期Warranty Time | 1 year |
488nm1-150mw
波长(nm) | 488±5 |
输出功率(mW) | >10,20,50,100,150 |
输出模式 | Near TEM00 |
光束质量 | <1.5 |
操作模式 | CW |
功率稳定性(rms, over 4 hours) | <1%, 5% |
预热时间 (minutes) | <5 |
光束发散角 (mrad) | 0.5 |
光束直径(mm) | ~3.5 |
偏振方式 | >100:1 |
出光孔高度 (mm) | 27 |
预热后光点稳定性(μrad/¡ãC) | <6 |
工作温度 (℃) | 10~45 |
电源 (90-264VAC) | VD-I-N |
VD-II-N | |
调试选项 | 30K TTL/15K Analog |
使用寿命 (hours) | 10000 |
保修期 | 1 年 |
532nm-100w
波长 Wavelength (nm) | 532 | |
输出功率 Output Power (W) | 20~100 | |
工作方式 Working Mode | LD pumped, pulse | |
Q开关方式 Q-Switch | Acousto-Optic | |
光斑模式 | 横模 Transverse | Quasi TEM00 |
Beam Mode | 纵模 Longitude | Multi-longitude |
线宽 Spectral Linewidth (nm) | <0.1 | |
偏振方式 Polarization | Line polarization | |
脉宽 Pulse width (ns) | ~230 (typical, @ 15KHz) | |
重复频率 Repitition Rate (KHz) | 15~50 | |
峰值功率 Peak Power (KW) | 27 (typical, @100W) | |
光束发散角Beam Divergence (full angle, mrad) | ~3.5 | |
光束直径Beam Diameter at Aperture (mm) | 17 (ytpical) | |
光束椭圆度 Beam Roundness | >85% | |
功率稳定性Power Stability (RMS, over 4 hours) | <5% | |
尺寸 Dimensions (L×W×H, mm) | 470X210X120 | |
预热时间Warm-up Time (minutes) | <15 | |
工作温度Operation Temperature (℃) | 18~30 | |
使用寿命Expected Lifetime (hours) | >10,000 | |
保修期Warranty Time | 1 year |
532-1-200mw单纵模激光器
波长Wavelength (nm) | 532 | |
输出功率 Output Power (mW) | 20,50,100,150,200 | |
工作方式 Working Mode | CW | |
光斑模式 Beam Mode | 横模 Transverse | TEM00 |
纵模 Longitude | Single-longitude | |
线宽Spectral Linewidth (nm) | <10e-5>50m) | |
偏振方式 Polarization | Line polarization | |
偏振比Polarization Ratio | >100:1 | |
光束质量Beam Quality (M2 factor) | <1.2 | |
光束发散角Beam Divergence (full angle, mrad) | 1.2±0.2 | |
光束直径Beam Diameter at Aperture (mm) | 1.2±0.2 | |
光束椭圆度 Beam Roundness | >90% | |
功率稳定性Power Stability (RMS, over 8 hours) | <5% | |
振幅稳定性Noise of Amplitude (RMS) | <1% | |
出光孔高度 Aperture Position (mm) | 27 | |
激光器 Laser Head | 尺寸 Dimensions (L×W×H, mm) | 136 x 50 x 47 |
重量 Net Weight (kg) | 0.5 | |
可配电源型号 Integrated Driver Model | VD-I Series / VD-II Series | |
制冷方式Cooling System | TEC | |
预热时间Warm-up Time (minutes) | <15 | |
工作温度Operation Temperature (℃) | 18~30 | |
使用寿命Expected Lifetime (hours) | >10000 | |
保修期Warranty Time | 1 year |